Who’s the Richest Strictly 2025 Star? Net Worth Ranked After Blackpool Week
Strictly’s Silver Screen: Net Worths of the 2025 Stars, Ranked from Riches to Rising
Darlings, with the calendar flipping to December 2, 2025, Strictly Come Dancing is in its glittering endgame—Week 10’s eliminations have left us with a fab six battling for the Blackpool crown, while the fallen stars shine on in our hearts (and highlight reels).
Alex Kingston’s elegant exit last weekend was a tearjerker, but the ballroom buzz? Electric. Amber Davies is slaying with perfect scores, Lewis Cope’s brooding rumbas have us swooning, and don’t sleep on Balvinder Sopal’s tenacious tango survival.
But let’s spill the sequins: beyond the lifts and Latin lines, how much sparkle do these celebs bring to the bank?
We’ve crunched the latest estimates (sourced from Celebrity Net Worth, The Sun, Mirror, and 2025 updates via BBC and Radio Times) for the full 2025 cast—15 strong, including pre-show swaps and early boots.

From TV titans to theatre trailblazers, this ranked rundown (richest first) uncovers the fortunes fueling their fleckerls.
Note: Figures are approximate, pre-Strictly paydays (which can add £100K+ for finalists), and include earnings from gigs, endorsements, and empires. Wealth doesn’t waltz with wins—remember EastEnders’ Kellie Bright’s 2015 upset?—but it’ll fuel your final predictions.
The Glitterball Bank Balances: 2025 Cast Net Worth Rankings
| Rank | Celebrity | Estimated Net Worth | Strictly Snapshot & Wealth Whispers |
|---|---|---|---|
| 1 | George Clarke | £6 million | The Amazing Spaces architect’s TV empire (BBC deals, books, property flips) built this fortune brick by glamorous brick. Still strutting in Week 10 with a razor-sharp Quickstep—could his blueprint precision snag the trophy? Frontrunner vibes. |
| 2 | Alex Kingston | £3.5 million | ER residuals, Doctor Who royalties, and stage stardom (hello, River Song) pad this thespian’s purse. Bowed out in Week 10 after a sassy Cha Cha—her farewell? Worth every penny in poise. |
| 3 | Chris Robshaw | £3 million | Rugby legend’s post-pitch payday from Adidas endorsements, Sky Sports punditry, and captain’s clout. Early dance-off dodge turned tango exit in Week 4; his sidestep Samba? Tackle-worthy. |
| 4 | Karen Carney | £2.5 million | Lioness icon’s MBE-minted millions from BBC/ITV commentary and footie legacy. Week 10’s Couples’ Choice to Lady Gaga? Fierce and flawless—semi-final shoo-in? |
| 5 | Jimmy Floyd Hasselbaink | £2 million | Chelsea coaching cash, Sky analysis, and Dutch dazzle days. Tangoed home in Week 5, but that Paso Doble fire? Goal-level heat. |
| 6 | Ross King | £1.8 million | GMB’s Hollywood hotshot scoops red-carpet riches and ITV perks. Movie Week’s Paso flop sent him packing early—glamour off, groove on? |
| 7 | La Voix | £1.5 million | RuPaul’s Drag Race UK runner-up’s merch, gigs, and queenly empire. Injury axed her in Blackpool Week, but that lip-sync Jive? Slayage supreme. |
| 8 | Vicky Pattison | £1.2 million | Geordie Shore to I’m a Celeb crown, plus podcasts and prose. Week 8 Jive jungle’d her out—memoir material, incoming. |
| 9 | Harry Aikines-Aryeetey | £800,000 | Olympic sprint gold and Gladiators’ Nitro nets fitness brand bucks and BBC spots. Week 7 power-Foxtrot fade—energy unmatched. |
| 10 | Dani Dyer | £600,000 | Love Island wins, reality residuals, and family fame. Ankle injury pre-launch exit—no dances, all influencer glow. |
| 11 | Amber Davies | £500,000 | Late-swap Love Island lass with West End (Back to the Future) earnings. Week 10’s 40-point stunner? Replacement royalty—watch her worth waltz up. |
| 12 | Stefan Dennis | £450,000 | Neighbours‘ Paul Robinson soap salary and Oz exports. Week 6’s Viennese Waltz whirlpool’d him away—eternal Ramsay Street riches. |
| 13 | Thomas Skinner | £400,000 | Apprentice alum’s sausage empire and seminar swag. First-boot Waltz via dance-off—earnest entrepreneur energy. |
| 14 | Balvinder Sopal | £350,000 | EastEnders‘ Suki’s steady soap cheques and theatre turns. Week 10 Jive survival against Kingston—Walford warrior, rising fast. |
| 15 | Lewis Cope | £250,000 | The Windsors theatre throb with TV cameos; portfolio in progress. Week 10 Rumba to Harry Styles (42 points!)? Heartthrob heat—underdog with upside. |
| 16 | Ellie Goldstein | £300,000 | Gucci-glam model and Down syndrome advocate’s inclusive campaigns. Early Samba sparkle, then exit—trailblazing treasure. |
| 17 | Kristian Nairn | £200,000 | Game of Thrones‘ Hodor’s fantasy residuals and DJ days. Medical withdrawal pre-launch— “Hold the door” to dreams deferred. |
(Quick note: Kristian Nairn’s pre-show pull-out slots him last; full cast tallies 17 with swaps. Estimates blend 2025 reports—e.g., Clarke’s property porn per The Sun, Kingston’s Hollywood haul via Mirror.)
Why This Riches Ranking is Your Pre-Final Fix
The top tier? Sports savants and screen stalwarts like Clarke and Robshaw, proving Strictly‘s siren call for blue-chip names. Mid-pack magic-makers (hello, drag diva La Voix) show hustle pays in hues of fabulous. And the lower leagues? Rising rockets like Cope and Sopal, whose ballroom breakthroughs could double digits post-Dec 20 finale.
Does dosh dictate the dance-off? Rarely—underdogs often out-twirl tycoons. But with Amber’s ascent and Carney’s grit, expect earnings spikes for survivors. Who’s your wealth-winner wager? Spill in the comments, and cue the confetti. The Glitterball’s glow-up awaits—who’s cashing in on the crown?
- Luke Bryan Teams Up with Brad Paisley for Hilarious Earpiece Prank on ‘American Idol’ Contestants

- Floyd Vivino (Uncle Floyd) Net Worth at Death: What Was the Cult TV Legend’s Fortune in 2026?

- Lily Allen on ‘Devastating’ Divorce from David Harbour: Trust Issues, Eating Struggles & Financial Hits

- Who Is Austin Sosa? 5 Things to Know About Jaime King’s Estranged Banker Husband

- Brooklyn Beckham Wedding DJ Fat Tony Breaks Silence on Victoria’s ‘Awkward’ Dance Drama
